[an error occurred while processing this directive]

1999 << 

��������� 2000 �.

����-���
�������

 << 

����-��� ������

 >> 

����-���
���

��������� ������
2-� ������

 ���.   #   �����  ����� /
 ��������� 
 �����   ����������   �������� 
��/�
 ����� 

3   ������� �������  Ferrari  1:23.904  248.555    
1   ���� ��������  McLaren/Mercedes 1:24.142  0.238  247.852    
4   ������ ����������  Ferrari 1:24.199  0.295  247.685    

2   ����� ��������  McLaren/Mercedes 1:24.292  0.388  247.411    
9   ����� �������  Williams/BMW 1:24.352  0.448  247.235    
 10   ������� ������  Williams/BMW 1:24.515  0.611  246.759    

11   ��������� ���������  Benetton/Playlife 1:24.644  0.740  246.382    

23   ������� �����  BAR/Honda 1:24.672  0.768  246.301    
22   ��� �������  BAR/Honda 1:24.780  0.876  245.987    
10  7   ���� ������  Jaguar/Cosworth 1:25.064  1.160  245.166    
11  17   ���� ����  Sauber/Petronas 1:25.179  1.275  244.835    
12  6   ���� ������  Jordan/Mugen-Honda 1:25.198  1.294  244.780    

13 

14   ��� �����  Prost/Peugeot 1:25.299  1.395  244.491    

14 

16   ����� �����  Sauber/Petronas 1:25.407  1.503  244.181    
15  15   ��� ���������  Prost/Peugeot 1:25.431  1.527  244.113    

16 

8   ������ �������  Jaguar/Cosworth 1:25.473  1.569  243.993    
17  18   ����� �� �� ����  Arrows/Supertec 1:25.508  1.604  243.893    
18  19   ��� ����������  Arrows/Supertec 1:25.776  1.872  243.131    
19  5   �����-������� ��������   Jordan/Mugen-Honda  1:26.272  2.368  241.733    
20  20   ���� ����  Minardi/Fondmetal 1:26.295  2.391  241.669    
21  21   ������ ���������  Minardi/Fondmetal 1:27.234  3.330  239.067    
107 %

1:29.777 

5.873 

232.295 

  
12   ��������� ����  Benetton/Playlife 8:45.695  7:21.791       

��������� | ��������: 1-� ������ (1-� ����� | �����) | 2-� ������ (1-� ����� | �����) | Warm-Up
������������: ������������ | ��������� ������� | ����������� ��������
�����: ������������� | ����� ����������� | ���������� ����� | ����������� �������� |
���-����� | ����� �� ���-����


� ������ ��������

Rambler's Top100 Rambler's Top100

SpyLOG

��������� E-mail