[an error occurred while processing this directive]

2000 << 

��������� 2001 �.

����-��� ���������

 >> 

����-���
��������

��������� ������
2-� ������

 ���.   #   �����  ����� /
 ��������� 
 �����   ����������   �������� 
��/�
 ����� 
4   ����� ��������  McLaren/Mercedes  1:27.540  218.081  30 
1   ������� �������  Ferrari 1:27.561  0.021  218.029  16 

3   ���� ��������  McLaren/Mercedes  1:27.775  0.235  217.497  25 
11   �����-������� ��������   Jordan/Honda  1:27.940  0.400  217.089  20 
12   ���� ������  Jordan/Honda 1:28.193  0.653  216.466  25 

5   ����� �������  Williams/BMW 1:28.666  1.126  215.311  21 
9   ������ �����  BAR/Honda 1:28.677  1.137  215.285  30 
17   ���� ���������  Sauber/Petronas 1:28.851  1.311  214.863  17 
18   ���� ������  Jaguar/Cosworth 1:28.861  1.321  214.839  27 
10  16   ��� ���������  Sauber/Petronas 1:28.895 

1.355 

214.757 

25 

11   10   ��� �������  BAR/Honda 1:28.962  1.422  214.595  27 
12  6   ����-����� �������  Williams/BMW 1:29.184 

1.644 

214.061 

23 

13 

2   ������ ����������  Ferrari 1:29.945  2.405  212.250 
14  22   ��� �����  Prost/Acer 1:29.981  2.441  212.165  24 
15  20   �������� ������  Minardi/European 1:30.360  2.820  211.275  28 
16  7   ��������� ���������  Benetton/Renault 1:30.549  3.009  210.834  27 
17  19   ������� �����  Jaguar/Cosworth 1:30.578  3.038  210.766  17 
18  15   ������ ���������  Arrows/Asiatech 1:30.782  3.242  210.293  34 
19  8   ������� ������  Benetton/Renault 1:30.893  3.353  210.036  12 
20  14   ��� ����������  Arrows/Asiatech 1:31.590  4.050  208.438  10 
107 %

 1:33.667 

6.127 

203.816 

  
21  23   ������ ���������  Prost/Acer 1:34.431 

6.891 

202.167 

22  21   ����� �������  Minardi/European 1:34.491  6.951  202.038  17 

��������� | ��������: 1-� ������ (1-� ����� | �����) | 2-� ������ (1-� ����� | �����) | Warm-Up
������������: ������������ | ��������� ������� | ����������� ��������
�����: ������������� | ����� ����������� | ���������� ����� | ���-����� | ����� �� ���-����


� ������ ��������

Rambler's Top100 Rambler's Top100

SpyLOG

��������� E-mail